
w beam roll forming machine





| Series | Details | Parameter |
| Material | Raw material | HR steel |
| Material thickness | 2.5-3.5mm | |
|
Roll forming machine |
Feeding&leveling unit |
Placed on the machine by seller |
| Shaft numbers: 9pcs | ||
| Shaft diameter:80mm | ||
| Shaft material: 45# steel | ||
| Rolling shaft material | 45# STEEL | |
| Shaft diameter | 90mm | |
| Roller material | GB-Cr15 | |
| Rolling station | 15 stations | |
| Work speed | 6-10m/min | |
| Machine frame | Steel plate welded | |
| Machine body | 400# H steel welded | |
| Work power | 22kw | |
| Transmission | By Chains | |
|
Control system |
Frequency brand | Delta from Taiwan |
| PLC brand | Delta from Taiwan | |
| Screen type | Touch screen | |
| Screen language | English/Chinese/Arabic/French | |
| Pre-cut&punch command | Yes | |
| Profile length set-up | Yes | |
| Batch quantity program | Yes | |
|
Hydraulic system |
Work type | Hydraulic |
| Driving method | By Cylinder | |
| Motor power | 22kw | |
| Cutter material | GB-Cr12 | |
| Mold material | GB-Cr12 | |
| Cutting length tolerance | ±1.5mm | |
| Hole punch location | Please take the drawing for reference |


steel rolling machines_industrial steel rolling machines_steel plate rolling machines_steel re rolling machine_roll forming machine - ZhongTuoCN SteelRollingMachines
Add:Silver Spring, plot no G-6, A-wing, Shop no 20/21,opp. Dena Bank, Taloja Midc, Raigad, Maharashtra, India- 410208 Factory: Botou city, Hebei Province, China
whatsApp/Wechat:+86-18733770188
·Your personal informations